GMV Home Page  

2002 IRONMAN PRO INVITATIONAL

Place Name Country 1 2 3 4 Total
1 Chris Cormier USA 5 5 8 5 23
2 Lee Priest Australia 13 10 7 10 40
3 Ernie Taylor England 13 21 21 17 72
4 Ahmed Haidar Lebanon 21 18 16 18 73
5 Quincy Taylor USA 24 21 24 24 93
6 Tommi Thorvildsen Norway 38 31 30   99
7 Garrett Downing USA 35 33 36   104
8 Jason Arntz USA 41 43 43   127
9 Victor Martinez USA 42 51 50   143
10 Jeff Long USA 46 49 52   147
11 Eddie Abbew England 56 50 57   163
12 Jamo Nezzar England 56 62 56   174
13 Gustavo Badell Puerto Rico 66 69 69   204
14 Istvan Kis-Horvath Hungary 75 65 67   207
15 Lawrence Marshall Trinidad 71 70 69   210
16 Jerry Rodgers USA 72 73 76   221
17 Ivory Turner USA 84 85 84   253

Website hacked? Fix Your Hacked Website And Protect It From Hackers with SharkGate and OneHourSiteFix
Articles and Reviews
WAYNE'S HARD NEWS - Retrospective 2018 Olympia Report
Pro Men: Shawn Rhoden becomes the 14th Mr Olympia winner as he stunningly took home the top prize in 2018. Phil Heath has held the title for the last 7 years, but on the big night this year, it was not to be his record-equaling victory # 8.
 
 
 
Digital Video Downloads Our hottest Fitness videos ever,
now give you extra rewards!

Click Here!

No thanks

Join our newsletter!

Exclusive offers, latest releases.
Photos, videos and more.
(Ah, and we hate spam too)

No thanks