GMV Home Page  
2002 MR. OLYMPIA

Place Name 1 2 3 4 Points
1 Ronnie Coleman 5 5 11 8 29
2 Kevin Levrone 15 11 5 7 38
3 Chris Cormier 10 14 18 17 59
4 Dexter Jackson 22 20 25 26 93
5 Gunter Schlierkamp 51 28 17 17 113
6 Lee Priest 42 29 28 28 127
7 Flex Wheeler 23 41 45   109
8 Markus Rühl 43 37 36   116
9 Orville Burke 37 37 55   129
10 Dennis James 37 50 44   131
11 Craig Titus 54 57 54   165
12 Art Atwood 64 64 58   186
13 Ahmad Haidar 68 69 65   202
14 Ernie Taylor 75 63 69   207
15 Nasser El Sonbaty 71 78 73   222
16 Darrem Charles 80 76 80   236
16 King Kamali 69 91 80   240
16 Bob Cicherillo 94 86 80   260
16 George Farrah 97 98 80   275
16 Francisco Bautista 99 99 80   278
16 Claude Groulx 101 102 80   283
16 Tommi Thorvildsen 114 109 80   303
16 Jaroslav Horvath 113 116 80   309
16 Gustavo Badell 116 117 80   313
16 Don Youngblood 122 124 80   326

Website hacked? Fix Your Hacked Website And Protect It From Hackers with SharkGate and OneHourSiteFix
Articles and Reviews
WAYNE'S HARD NEWS - Retrospective 2018 Olympia Report
Pro Men: Shawn Rhoden becomes the 14th Mr Olympia winner as he stunningly took home the top prize in 2018. Phil Heath has held the title for the last 7 years, but on the big night this year, it was not to be his record-equaling victory # 8.
 
 
 
Digital Video Downloads Our hottest Fitness videos ever,
now give you extra rewards!

Click Here!

No thanks

Join our newsletter!

Exclusive offers, latest releases.
Photos, videos and more.
(Ah, and we hate spam too)

No thanks